




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 414 | $430,0002 hours ago | A12095335 | 2 | 2 | 1,062 ft² | Sep 24, 2026 |
![]() | Unit 1703 | $730,0006 hours ago | A12095074 | 3 | 2 | 1,865 ft² | Sep 24, 2026 |
![]() | Unit 1025 | $199,9999 hours ago | A12094861 | 1 | 2 | 913 ft² | Sep 24, 2026 |
![]() | Unit 1101 | $1,800,00010 hours ago | A12093068 | 3 | 3 | 2,640 ft² | Sep 24, 2026 |
![]() | Unit 403 | $355,0001 day on Market | A12094421 | 2 | 2 | 1,470 ft² | Sep 23, 2026 |
![]() | Unit 1-706 | $640,0001 day on Market | A12093789 | 2 | 3 | 1,578 ft² | Sep 23, 2026 |
![]() | Unit 305 | $370,0001 day on Market | A12094192 | 2 | 2 | 1,400 ft² | Sep 23, 2026 |
![]() | Unit 711 | $274,9001 day on Market | A12088421 | 2 | 2 | 1,083 ft² | Sep 23, 2026 |
| Unit 1139 | $379,0001 day on Market | B26079630 | 2 | 2 | 1,313 ft² | Sep 23, 2026 | |
![]() | Unit 2012 | $430,0002 days on Market | A12093992 | 2 | 2 | 1,361 ft² | Sep 22, 2026 |
![]() | Unit 3105 | $799,0002 days on Market | A12093755 | 3 | 2 | 1,870 ft² | Sep 22, 2026 |
![]() | Unit TS-03 | $840,0002 days on Market | A12093509 | 3 | 3 | 1,725 ft² | Sep 22, 2026 |
![]() | Unit 1044 | $2,6004 hours ago | A12095181 | 2 | 2 | 992 ft² | Sep 24, 2026 |
![]() | Unit 1415 | $2,4005 hours ago | A12095156 | 1 | 2 | 1,104 ft² | Sep 24, 2026 |
![]() | Unit 1205 | $4,5006 hours ago | A12095101 | 2 | 2 | 1,464 ft² | Sep 24, 2026 |
| Unit 711 | $5,10016 hours ago | A12094845 | 3 | 3 | 1,641 ft² | Sep 24, 2026 | |
![]() | Unit 907 | $2,90021 hours ago | A12094782 | 2 | 2 | 1,271 ft² | Sep 24, 2026 |
![]() | 2471 NE 201st St, Miami FL 33180 | $19,0001 day on Market | A12094572 | 5 | 5 | 3,866 ft² | Sep 23, 2026 |
![]() | Unit PH22 | $3,2001 day on Market | A12089905 | 2 | 2 | 1,179 ft² | Sep 23, 2026 |
| Unit 325 | $2,6501 day on Market | B26079534 | 2 | 2 | 1,066 ft² | Sep 23, 2026 | |
![]() | Unit 1103 | $3,0001 day on Market | A12093763 | 2 | 2 | — | Sep 23, 2026 |
![]() | Unit 117 | $1,900$2,0001 day on Market | A12094006 | 1 | 2 | 741 ft² | Sep 23, 2026 |
![]() | 2251 NE 191st St, Miami FL 33180 | $8,3002 days on Market | A12084525 | 5 | 3 | 2,462 ft² | Sep 22, 2026 |
![]() | Unit 1028 | $2,4002 days on Market | A12093891 | 1 | 1 | 835 ft² | Sep 22, 2026 |





















